CMCC at AGU 2023

San Francisco, USA
Posted on

Presentations, posters, scientific sessions on atmospheric science, global environmental changes, biogeosciences and much more. A summary of how the CMCC Foundation is contributing to the agenda of the American Geosciences Union Fall Meeting, which is taking place in San Francisco and online on December 11-15, 2023.

The AGU (American Geophysical Union) Annual Meeting is the most influential event in the world dedicated to advancing Earth and space sciences. Every year, the AGU Fall Meeting convenes more than 25,000 attendees from 100+ countries to share their research and build scientific networks.

AGU23 is taking place in San Francisco and online from December 11 to 15, 2023. Scientists, educators, policymakers, journalists and communicators attend AGU23 to better understand our planet and environment, and foster awareness to address climate change.

Scientists from the CMCC Foundation are contributing to the agenda with oral presentations and scientific posters. Below is a list of the conference sessions featuring works of the CMCC Foundation.

 

ORAL PRESENTATIONS

11 December 2023 | 23:30 – 23:40 CST | 3016 – West (Level 3, West, MC)

12 December 2023 | 17:30 – 19:00 CST | eLightning Theater III, Hall D – South (Exhibition Level, South, MC)

12 December 2023 | 20:20 – 20:30 CST | 3009 – West (Level 3, West, MC)

13 December 2023 | 17:30 – 19:00 CST | eLightning Theater I, Hall D – South (Exhibition Level, South, MC)

15 December 2023 | 00:20 – 00:30 CST | 3004 – West (Level 3, West, MC)

15 December 2023 |23:15 – 23:25 CST | 2010 – West (Level 2, West, MC)

 

POSTERS

11 December 2023 | 17:30 – 21:50 CST | Poster Hall A-C – South (Exhibition Level, South, MC)

13 December 2023 | 23:10 – 03:30 CST | Poster Hall A-C – South (Exhibition Level, South, MC)

14 December 2023 | 17:30 – 21:50 CST | Poster Hall A-C – South (Exhibition Level, South, MC)

14 December 2023 | 23:10 – 03:30 CST | Poster Hall A-C – South (Exhibition Level, South, MC)

15 December 2023 | 17:30 – 21:50 CST |Poster Hall A-C – South (Exhibition Level, South, MC)

 

 

The full Conference program is available here.

Start typing and press Enter to search

Shopping Cart